As an important pipeline material, carbon steel pipe is widely used in pipeline systems for transportation, fluid and gas in hydraulic, gas, heating, petroleum, chemical and other fields. Carbon steel pipe has good high temperature resistance, pressure resistance and corrosion resistance, so it is widely used in various industrial pipeline systems.
Product Parameters
Product name | Seamless Steel Pipe |
Standard | AiSi ASTM GB JIS |
Grade | API A106 GR.B A53 Gr.B seamless steel pipe / ASTM A106 Gr.B A53 Gr.B steel tube |
AP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B, | |
ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22 | |
DIN17440, DIN2448,JISG3452-54 | |
Length | 5.8m 6m Fixed, 12m Fixed, 2-12m Random |
Outside Diameter | 1/2′–24′ |
21.3mm-609.6mm | |
Technique | 1/2′–6′: hot piercing processing technique |
6′–24′ : hot extrusion processing technique | |
Usage /Application | Oil pipe line, Drill pipe, Hydraulic pipe, Gas pipe, Fluid pipe, |
Boiler pipe,Conduit pipe, Scaffolding pipe pharmaceutical and ship building etc. | |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Alloy Or Not | Is Alloy |
Delivery Time | 15-45 days |
Material | API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80, |
ASTM A53Gr.A&B,ASTM A106 Gr.A&B, ASTM A135, | |
ASTM A252, ASTM A500, DIN1626, ISO559, ISO3183.1/2, | |
KS4602, GB/T911.1/2,SY/T5037, SY/T5040 | |
STP410,STP42 | |
End | Bevel end(>2″), Plain (≤2″),with plastic cap, with screwed and socket |
Surface | Black Painted, Galvanized, Natural, Anticorrosive 3PE coated,polyurethane foam Insulation |
Packing | Standard Sea-worthy Packing |
Delivery Term | CFR CIF FOB,etc. |
Product Specifications
Specifications(mm)Diameter * wall thickness | |||||||
14×3 | 60×6 | 168×9.5 | 325×20 | 28×3 | 108×4.5 | 219×10 | 377×22 |
14×3.5 | 60×7 | 168×10 | 325×22 | 28×3.5 | 108×5 | 219×12 | 377×25 |
14×4 | 60×8 | 168×11 | 325×23 | 28×4 | 108×6 | 219×13 | 377×32 |
16×3 | 60×9 | 168×12 | 325×25 | 30×2.5 | 108×7 | 219×14 | 377×36 |
18×2 | 60×10 | 168×14 | 325×28 | 32×2.5 | 108×8 | 219×16 | 377×40 |
18×3 | 76×4.5 | 168×15 | 325×30 | 32×3 | 108×9 | 219×18 | 377×45 |
18×4 | 76×5 | 168×16 | 325×32 | 32×3.5 | 108×10 | 219×20 | 377×50 |
18×5 | 76×6 | 168×18 | 325×36 | 32×4 | 108×12 | 219×22 | 406×9.5 |
19×2 | 76×7 | 168×20 | 325×40 | 32×4.5 | 108×14 | 219×24 | 406×11 |
21×4 | 76×8 | 168×22 | 325×45 | 32×5 | 108×15 | 219×25 | 406×13 |
22×2.5 | 76×9 | 168×25 | 356×9.5 | 34×3 | 108×16 | 219×26 | 406×17 |
22×3 | 76×10 | 168×28 | 356×12 | 34×4 | 108×20 | 219×28 | 406×22 |
22×4 | 89×4 | 180×10 | 356×15 | 25×5.5 | 89×7.5 | 194×20 | 377×12 |
22×5 | 89×4.5 | 194×10 | 356×19 | 27×3.5 | 89×8 | 194×26 | 377×14 |
25×2.5 | 89×5 | 194×12 | 356×28 | 27×4 | 89×9 | 219×6.5 | 377×15 |
25×3 | 89×5.5 | 194×14 | 356×36 | 27×5 | 89×10 | 219×7 | 377×16 |
25×4 | 89×6 | 194×16 | 377×9 | 27×5.5 | 89×11 | 219×8 | 377×18 |
25×5 | 89×7 | 194×18 | 377×10 | 28×5.5 | 89×12 | 219×9 | 377×20 |
Product Details | Product Production | Product Warehouse |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Applications
Carbon steel pipes are used in the construction industry, oil and gas industry, manufacturing, chemical industry, metallurgy, electric power, environmental protection and other fields. They are widely used in manufacturing structural parts and mechanical parts, such as oil drill pipes, automobile drive shafts, bicycle frames and construction Steel scaffolding used in construction, etc
Project Cases
Additional Processing Technology
We can provide steel pipe treatment services such as 3PE anti-corrosion, as well as processing services such as bending, cutting, punching, and marking.
Product Packaging
Product Transportation