Carbon steel square tubes are widely used as structural materials in construction, machinery, furniture, automobile and other industries.
Product Parameters
Product | Carbon Square/Rectangular Pipe |
Standard | ASTM GB DIN JIS EN |
Steel Grade | Q195 → Grade B, SS330,SPHC, S185 |
Q215 → Grade C,CS Type B,SS330, SPHC | |
Q235 → Grade D,SS400,S235JR,S235JO,S235J2 | |
Q345 → SS500,ST52 | |
Length | 1-12m, you can customize the length you need |
Wall Thickness | 0.4-25mm |
Outer mater | 10*10-600*600mm |
Technology | Hot rolled,Cold rolled,Black annealed |
Surface | 1) Bared |
2) Black Painted (varnish coating) | |
3) Galvanized | |
4) With Oiled | |
5) 3 PE, FBE, corrosion resistant coating | |
Delivery Term | 10-45 days after we received your advanced deposit. |
End | beveled or square cut, plastic cap |
End Finish | Plain/ beveled ends or threaded with sockets/coupling and plastic caps. |
Packaging | Packing in bundle with steel strips; with seaworthy package at the end; could be done with your requirement. |
Application | construction pipe, machine structure pipe, agriculture equipment pipe, water and gas pipe, Greenhouse pipe, Building material, |
Furniture tube, Low pressure fluid tube, etc |
Product Specifications
Specifications(mm) | |||
20*20*1.0 | 80*80*3.5 | 30*30*2.5 | 150*150*3.75 |
25*25*1.8 | 80*80*7.75 | 30*30*2.75 | 150*150*5.75 |
25*25*2 | 100*100*11.75 | 40*40*1.5 | 180*180*8 |
25*25*2.5 | 100*100*2.75 | 40*40*2.5 | 200*200*4.75 |
25*25*2.75 | 100*100*3.75 | 50*50*2.5 | 200*200*7.5 |
250*250*9.5 | 100*100*4.75 | 50*50*2.5 | 200*200*7.75 |
30*30*0.7 | 100*100*7.75 | 50*50*3.0 | 300*300*11.75 |
30*30*1.5 | 120*120*2.75 | 50*50*3.5 | 300*300*12 |
30*30*1.8 | 120*120*4.75 | 50*50*3.5 | 300*300*9.75 |
30*30*2 | 150*150*11.75 | 60*60*2.5 | 400*400*11.5 |
80*80*2.5 | 500*500*11.75 | 60*60*3.0 | 400*400*11.75 |
The above are the general items, for the special types, we can also meet your needs. |
Product Details | Product Production | Product Warehouse |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Applications
Carbon steel pipes are used in the construction industry, oil and gas industry, manufacturing, chemical industry, metallurgy, electric power, environmental protection and other fields. They are widely used in manufacturing structural parts and mechanical parts, such as oil drill pipes, automobile drive shafts, bicycle frames and construction Steel scaffolding used in construction, etc.
Project Cases
Additional Processing Technology
Carbon steel pipes can be treated with additional processes such as cutting, punching, labeling, oiling, welding, bending, and beveling.
Product Packaging
Product Transportation