- Oil and gas transportation: Spiral welded pipes have become the preferred material for oil and gas pipelines due to their high strength and corrosion resistance.
- Urban water supply and gas supply: Spiral welded pipes are also widely used in urban water supply and gas supply systems.
- Building structures: Spiral welded pipes can also be used in building structures, such as the construction of bridges, docks, roads, etc.
Product Parameters
Classfication | Standard | Main Products | |||||||||||||||
Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid sevice | |||||||||||||||
GB/T 3091 | Welded pipe for low pressure fluid service | ||||||||||||||||
SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | ||||||||||||||||
ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | ||||||||||||||||
BS EN10217-2 | Welded steel tybes for pressure purposes – delivery technical conditions – part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | ||||||||||||||||
BS EN10217-5 | Welded steel tybes for pressure purposes – delivery technical conditions – part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | ||||||||||||||||
Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe | |||||||||||||||
SY/T 5040 | Spirally submerged arc welded steel pipe piles | ||||||||||||||||
ASTM A252 | Welded and seamless steel pipe piles | ||||||||||||||||
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part1: Technical delivert conditions | ||||||||||||||||
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part2: tolerances dimmsions and sectional properties | ||||||||||||||||
Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) | |||||||||||||||
GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | ||||||||||||||||
API 5L PSL1/2 | Line pipe | ||||||||||||||||
Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
Product Specifications
Specifications(mm) | Thickness(mm) | Specifications(mm) | Thickness(mm) |
1260*2440 | 1.5 | 1260*6000 | 4. 5 |
1260*2440 | 2. 0 | 1260*6000 | 4. 75 |
1260*6000 | 1.8 | 1260*6000 | 4. 95 |
1260*6000 | 2. 0 | 1260*6000 | 5. 5 |
1260*6000 | 2. 5 | 1260*6000 | 5. 75 |
1260*6000 | 2. 75 | 1260*6000 | 5. 75 |
1260*6000 | 2. 95 | 1510*6000 | 8. 0 |
1260*6000 | 3. 5 | 1510*6000 | 10 |
1260*6000 | 3. 75 | 1510*6000 | 12 |
1260*6000 | 3. 95 | 1510*6000 | 15 |
The above are the general items, for the special types, we can also meet your needs. |
Product Details | Product Production | Product Warehouse |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Applications
Spiral welded pipes are mainly used in water engineering, petrochemical industry, chemical industry, power industry, agricultural irrigation, and urban construction. Used for liquid transportation: water supply, drainage, sewage treatment engineering, mud transportation, ocean water transportation. Used for gas transportation: gas, steam, liquefied petroleum gas. Used as a structure: as a pile driving pipe, as a bridge; Pipes for docks, roads, building structures, ocean pile driving pipes, etc.
Project Cases
Additional Processing Technology
Spiral welded pipes can be cut, polished, welded, labeled, oiled, anti-corrosion and other processes.
Product Packaging
Product Transportation